
90 Capsules | $28.35
Serving Size: 1 Capsule
Suggested Use: As a dietary supplement, take 1 capsule daily with food.
The Ultimate Multiple for Every Man. This iron-free formulation is as up-to-date as possible and is an extra special multiple.
Especially for men, this is it. Here are some of the reasons why you should consider adding this multiple to your daily nutritional needs:
Nutrition Facts | Amount Per Serving | % Daily Value* |
Vitamin A (100% as Natural Beta-Carotene) | 12,500 IU | 250% |
Vitamin C (as Calcium Ascorbate) | 250 mg | 415% |
Vitamin D (as Ergocalciferol) | 100 IU | 25% |
Vitamin E (from d-alpha Tocopheryl Succinate) | 100 IU | 333% |
Thiamine (Vitamin B1) (as Thiamine HCl) | 25 mg | 1667% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 125% |
Vitamin B-6 (as Pyridoxine HCl) | 25 mg | 1250% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (from Calcium Pantothenate) | 25 mg | 250% |
Calcium (from Calcium Ascorbate, Carbonate, and Citrate) | 50 mg | 5% |
Iodine (from Kelp) | 75 mcg | 50% |
Magnesium (from Mag. Oxide and Citrate) | 50 mg | 13% |
Zinc (from Zinc Picolinate) | 7.5 mg | 50% |
Selenium (from L-Selenomethionine) | 25 mcg | 36% |
Copper (from Copper Bisglycinate) (TRAACS®) | 0.25 mg | 13% |
Manganese (from Manganese Bisglycinate) (TRAACS®) | 2.5 mg | 125% |
Chromium (from Chromium Picolinate) | 50 mcg | 42% |
Molybdenum (from Sodium Molybdate) | 25 mcg | 33% |
Potassium (from Potassium Chloride) | 12.5 mg | <1% |
Organic Spirulina | 125 mg | † |
Organic Chlorella (Broken Cell Wall) | 50 mg | † |
Alfalfa Juice Concentrate | 50 mg | † |
Green Tea Extract (Leaf) | 25 mg | † |
Choline (from Choline Bitartrate) | 25 mg | † |
Inositol | 25 mg | † |
PABA | 15 mg | † |
Panax Ginseng Extract (Root) | 50 mg | † |
Citrus Bioflavonoids | 25 mg | † |
Rutin Powder | 12.5 mg | † |
Bromelain (2400 GDU/g) (from Pineapple) | 20 mg | † |
Papain (2000 USP/mg) (from Papaya) | 12.5 mg | † |
Protease Blend (2000 SAP/g & 200 LAP/g) | 12.5 mg | † |
Lipase (80,000 LU/g) | 12.5 mg | † |
Amylase (5000 SKB/g) | 5 mg | † |
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
Free of: sugar, salt, yeast, wheat, gluten, milk, egg or preservatives.
Other Ingredients: Cellulose, Maltodextrin, Stearic Acid (vegetable soruce), Croscarmellose Sodium, Silic and Magnesium Stearate (vegetable source).
AAC* = Amino Acid Chelate.
Beta-Carotene from CaroCare®
** Equivalent to Vitamin A-Retinol activity (RE)
This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.